A Community Network for Bowes Park and Bounds Green
District | In/Out | In votes | Out votes | Turn-out |
Barking and Dagenham | 2 | 27750 | 46130 | 63.8 |
Barnet | 1 | 60823 | 39387 | 72.06 |
Bexley | 2 | 47603 | 80886 | 75.3 |
Brent | 1 | 72523 | 48881 | 65.01 |
Bromley | 1 | 92938 | 90034 | 72.06 |
Camden | 1 | 71295 | 23838 | 65.46 |
City of London | 1 | 3312 | 1087 | 73.6 |
Croydon | 1 | 92913 | 78221 | 69.76 |
Ealing | 1 | 90024 | 59017 | 69.98 |
Enfield | 1 | 76425 | 60481 | 69.02 |
Greenwich | 1 | 65248 | 52117 | 69.49 |
Hackney | 1 | 83398 | 22868 | 65.2 |
Hammersmith and Fulham | 1 | 56188 | 24054 | 69.87 |
Haringey | 1 | 79991 | 25855 | 70.52 |
Harrow | 1 | 64042 | 53183 | 72.19 |
Havering | 2 | 42201 | 96885 | 75.98 |
Hillingdon | 2 | 58040 | 74982 | 69 |
Hounslow | 1 | 58755 | 56321 | 69.8 |
Islington | 1 | 76420 | 25180 | 70.31 |
Kensington and Chelsea | 1 | 37601 | 17138 | 65.92 |
Kingston upon Thames | 1 | 52533 | 32737 | 78.35 |
Lambeth | 1 | 111584 | 30340 | 67.4 |
Lewisham | 1 | 86995 | 37518 | 63.04 |
Merton | 1 | 63003 | 37097 | 73.5 |
Newham | 1 | 55328 | 49371 | 59.2 |
Redbridge | 1 | 69213 | 59020 | 67.55 |
Richmond upon Thames | 1 | 75396 | 33410 | 82.04 |
Southwark | 1 | 94293 | 35209 | 66.12 |
Sutton | 2 | 49319 | 57241 | 75.96 |
Tower Hamlets | 1 | 73011 | 35224 | 64.51 |
Waltham Forest | 1 | 64156 | 44395 | 66.61 |
Wandsworth | 1 | 118463 | 39421 | 72 |
Westminster | 1 | 53928 | 24268 | 65 |
Tags (all lower case):
We the undersigned call upon HM Government to implement a rule that if the remain or leave vote is less than 60% based a turnout less than 75% there should be another referendum.
CLICK HERE for petition details
Since the petitioners already exceed 100,00 the latest petition must be considered by Parliament
It is also clear the EU leaders want negotiations on a political and economic divorce to move swiftly. That means they want the UK to invoke Article 50 of the Lisbon treaty - the mechanism under which separation will be negotiated - as soon as next week, rather than wait for a new British prime minister in October [ which is David Cameron's announced intention in his resignation speech]
Connecting the communities of Bowes Park and Bounds Green in north London.
Started by Collage Artspaces in Community News and Information on Tuesday. 0 Replies 0 Likes
Started by Collage Artspaces in Community News and Information on Tuesday. 0 Replies 0 Likes
Started by James Cowling in Events and Activities Nov 15. 0 Replies 0 Likes
Started by All Good Bookshop in Community News and Information Nov 8. 0 Replies 1 Like
Started by Collage Artspaces in Events and Activities Nov 2. 0 Replies 0 Likes
© 2024 Created by Richard McKeever. Powered by